See your product documentation for which versions of the product you can manage with the specified extension builds.
Product Name | Extension Name in PCL | Minimum Extension Version |
Minimum Extension Build |
Extension Name Displayed in ePO |
Advanced Threat Defense (ATD) 1 | 3.8.0.1 | 3.8.0.1 | Advanced Threat Defense | |
McAfee Active Response (MAR) 1 | 2.3.0 Hotfix 22 | 2.3.0.239 | Active Response Client Extension | |
2.3.0.239 | Active Response Server Extension | |||
2.3.0.239 | Active Response UI Extension | |||
2.3.0.239 | Active Response License Extension | |||
2.3.0.159 | Active Response Workspace | |||
2.3.0.156 | Active Response Packages | |||
McAfee Agent (MA) 4 (Windows and non-Windows) |
5.6.0 | 5.6.0.207 | McAfee Agent | |
5.5.0 | 5.5.0.291 | |||
5.0.5 | 5.0.5.131 | |||
McAfee Agent Smart Scheduler | 5.5.0 | 5.5.0.302 | McAfee Agent Smart Scheduler | |
Application and Change Control (ACC) | 8.2.0 | 8.2.0.126 | ||
Cloud Workload Security | 5.2.0 | 5.2.0.119 | Cloud Workload Security | |
5.2.0.106 | ||||
5.2.0.119 | ||||
5.2.0.100 | ||||
5.2.0.141 | ||||
5.2.0.122 | ||||
5.2.0.104 | ||||
5.2.0.102 | ||||
5.2.0.103 | ||||
Common Catalog | 1.3 | 1.3.0.77 | Catalog Framework | |
2.0 | 2.0.5.19 | Core Catalog | ||
Content Security Reporter (CSR) | 2.5 | 2.5.0.118 | Content Security Reporter | |
Analytics | ||||
McAfee Cloud Bridge6 | 1.3.0 | 1.3.0.107 | McAfee ePO Cloud Bridge | |
McAfee Client Proxy (MCP) | 2.3 | 2.3.4.161 |
Client Proxy |
|
2.0 | 2.0.0115 | Help Desk Tool MCP and DLP Endpoint | ||
DAT Reputation | - | 1.0.2.129 | McAfee DAT Reputation | |
Build_214_Package_2_ (ENU-LICENSED-RELEASE-MAIN) |
McAfee DXL Broker Management McAfee DXL Client for ePO |
|||
Data Exchange Layer (DXL) | 4.1 | 4.1.0 | Data Exchange Layer Management Extension | |
McAfee DXL Client Management | ||||
Data Exchange Layer Client Management Extension | ||||
Data Loss Prevention Endpoint (for Windows and Mac OSX) |
11.6.400 | 11.6.400 | Data Loss Prevention Endpoint (DLPE) Management Extension | |
DLP Appliance Management | 11.0.300 | 11.0.300 | DLP Appliance Management | |
Drive Encryption (DE) | 7.2.5 | 7.2.5 | Drive Encryption: PC Software | |
Endpoint Intelligence Agent (EIA) 2 | 3.0.0 | 3.0.0 | Endpoint Intelligence | |
Endpoint Protection for Mac (EPM) | 9.8 | 9.8.0.3801 | Anti-malware | |
2.3 | 2.3.0.3800 | Anti-malware Reports | ||
2.3.0.202 | Application Protection | |||
2.3.0.3800 | Application Protection Reports | |||
2.3.0.132 | Endpoint Protection for Mac General | |||
8.0 | 8.0.12.1188 | Desktop Firewall (Host Intrusion Prevention) | ||
Endpoint Security (ENS) | 10.5.4 | 10.5.4.4029 | Endpoint Security Common | |
10.5.4.4053 | Endpoint Security Firewall | |||
10.5.4.4070 | Endpoint Security Threat Prevention | |||
10.5.4.4026 | Endpoint Security Web Control | |||
10.5.4.4041 | Endpoint Migration Assistant | |||
2.0.0.42.1 | Endpoint Security Storage Protection | |||
10.5.4.4044 | Endpoint Security Adaptive Threat Protection | |||
Endpoint Security for Mac (ENS for Mac) 3 | 10.2.3 | 10.2.0.104 | Endpoint Security for Mac License | |
Endpoint Security for Linux (ENS for Linux) | 10.2.3 | 10.2.0.103 | Endpoint Security for Linux License | |
ePO MER | 4.0.0 | 4.0.0 | ePO-MER | |
File and Removable Media Protection (FRP) | 5.0.6 | 5.0.6.141 | File and Removable Media Protection | |
Host Intrusion Prevention System (Host IPS) (Windows and non-Windows including Firewall for Linux) |
8.0.11 Hotfix 1226541 | 8.0.12.1188 | Host Intrusion Prevention 8.0.12 | |
Host IPS Advanced | ||||
Host IPS License | ||||
McAfee Investigator | 1.0.0.1205 | 1.0.0.1205 | McAfee Investigator | |
Management of Native Encryption (MNE) | 4.1.4 | 4.1.4 | Management of Native Encryption | |
Management for Optimized Virtual Environments (MOVE) 5 |
4.7.0 | 4.7.0.155 | Data Center Security | |
Mobile ePO | 1.1.4.106 | 1.1.4.106 | McAfee Mobile ePO | |
MOVE / Cloud Workload Security | 5.2 | 5.2.0.107 | vSphere connector extension | |
MVISION Endpoint | 18.8 | 18.8.3.8 | MVISION Endpoint 1808 | |
18.8.3.1 | Quarantine Management | |||
1.0 | 1.0.0.83 | MVISION Endpoint Update Extension | ||
MVISION Mobile |
|
1809.01 | 1809.01.1124 | MVISION Mobile |
Network Security Manager | 9.1.7.49 | 9.1.7.49 | Network Security Platform | |
Performance Optimizer | 2.2 | 2.2.0.112 | Performance Optimizer | |
Policy Auditor (PA) | 6.4.0 | 6.4.0.173 | Benchmark Editor Content Distributor | |
Benchmark Editor | ||||
Findings | ||||
PACore | ||||
PARollup | ||||
Product Improvement Program (Telemetry Client) |
2.1.0.700 | 2.1.0.437 | Product Improvement Program | |
Protection Workspace | 1.0 | 1.0.0.671 | Protection Workspace UI | |
1.0.0.678 | Protection Workspace Services | |||
Rogue System Detection (RSD) | 5.0.5 | 5.0.5.119 | Rogue System Detection | |
Security for Lotus Domino on Windows (MSDW) | 7.5 | 7.5.1501.101 | Security for Lotus Domino on Windows | |
Security for Lotus Domino on Window | ||||
Security for Lotus Domino on Windows | ||||
Security for Microsoft Exchange (MSME) | 8.6 | 8.6.192.5 | McAfee Security for Microsoft Exchange 8.6 | |
8.6.161.2 | ||||
Security for SharePoint (MSMS) | 3.5 | 3.5.1618 | McAfee Security for Microsoft SharePoint 3.5 | |
Security Information and Event Management (SIEM) | 11.0 | 11.00.4271 | SIEM Collector | |
SiteAdvisor Enterprise | 3.5 | 3.5.0.397 | SiteAdvisor Enterprise | |
3.5.0.184 | Web Filtering for Endpoint 3.5.0 | |||
1.0 | 1.0.0.158 | SiteAdvisor Enterprise | ||
System Information Reporter (SIR) | 1.0.1 | 1.0.1.203 | System Information Reporter | |
Threat Intelligence Exchange Module for VirusScan Enterprise (VSE) 1 | 1.0.3 | 1.0.3.123 | Threat Intelligence Exchange module for VSE | |
Threat Intelligence Exchange (TIE) Server 1 | 2.2.0 | 2.2.0.238 | McAfee TIE Server Extension | |
VSE | 8.8 update 11 | 8.8.0.655 | VirusScan Enterprise 8.8 | |
1.2.0.406 | VirusScan Enterprise Reports | |||
VirusScan Enterprise for Storage (VSES) | 1.3.0 | 1.3.0.115 | VirusScan Enterprise for Storage | |
1.2.0 | 1.2.0.131 | |||
VirusScan for Mac (VSMAC) | 9.8 | 9.8.0.3801 | Anti-malware | |
2.3 | 2.3.0.3800 | Anti-malware Reports | ||
Web Gateway | 7.8 | 7.8.1 | McAfee Web Gateway | |
7.7 | 7.7.2 | |||
7.6 | 7.6.0.72 |
1 | These products aren't compatible with ePO on |
2 | Endpoint Intelligence Agent 3.0.0 isn't compatible with ePO 5.9.1 and earlier releases. |
3 | The ENS Windows extension also manages ENS Mac OSX. |
4 | By design, the upgrade to ePO 5.10.x upgrades the MA extension to version 5.5.1 when an earlier extension version is installed. |
5 | For MOVE 4.7 to be supported with ePO 5.10, the following prerequisite extensions must be checked in:
IMPORTANT: If you fail to install the prerequisite extensions before you check in the MOVE 4.7 bundle, it results in a failure to check in the MOVE 4.7 bundle. |
6 | As of January 17, 2023 only the CloudBridge extension 2.1.0.460 can successfully link a new user to ePO-SaaS. See KB96089 - Logon domain name change from mcafee.com to trellix.com for details. |
Back to top