NOTE: You need a valid Grant Number for access. See KB56057 - How to download product updates and documentation for more information about the Product Downloads site, and alternate locations for some products.
Product Version
|
Module | Build Number |
Release Notes
|
Known Issues |
Release Date
|
ENS 10.7.0 May 2024 Update | ATP client | 10.7.0.6887 | Release Notes | KB82450 | May 6, 2024 (On-Prem) |
Common client | 10.7.0.6809 | ||||
Firewall client | 10.7.0.6486 | ||||
Threat Prevention client | 10.7.0.6711 | ||||
Web Control client | 10.7.0.6126 | ||||
ATP extension | 10.7.0.5556 | ||||
Common extension | 10.7.0.5848 | ||||
Firewall extension | 10.7.0.5942 | ||||
Threat Prevention extension | 10.7.0.5673 | ||||
Web Control extension | 10.7.0.5517 | ||||
ENS 10.7.0 September 2023 Update | ATP client | 10.7.0.6393 | Release Notes | KB82450 | September 20, 2023 (On-Prem) |
Common client | 10.7.0.6149 | ||||
Firewall client | 10.7.0.6078 | ||||
Threat Prevention client | 10.7.0.6177 | ||||
Web Control client | 10.7.0.5773 | ||||
ATP extension | 10.7.0.5274 | ||||
Common extension | 10.7.0.5387 | ||||
Firewall extension | 10.7.0.5572 | ||||
Threat Prevention extension | 10.7.0.5356 | ||||
Web Control extension | 10.7.0.5237 | ||||
ENS 10.7.0 April 2023 Update Repost IMPORTANT: Applicable to this version and onward, Azure Cloud Signing (ACS) has been implemented in this release. To support ACS signing, Windows platforms require specific Microsoft updates to be applied prior to installing or updating to this release. For more information, see KB96488 - Endpoint Security 10.7.0 Requires Azure Code Signing Updates From April 2023. |
ATP client | 10.7.0.6144 | Release Notes | KB82450 | May 4, 2023 |
Common client | 10.7.0.5828 | ||||
Firewall client | 10.7.0.5950 | ||||
Threat Prevention client | 10.7.0.5786 | ||||
Web Control client | 10.7.0.5620 | ||||
ATP extension | 10.7.0.5147 | ||||
Common extension | 10.7.0.5269 | ||||
Firewall extension | 10.7.0.5440 | ||||
Threat Prevention extension | 10.7.0.5223 | ||||
Web Control extension | 10.7.0.5160 | ||||
ENS 10.7.0 April 2023 Update IMPORTANT: Applicable to this version and onward, Azure Cloud Signing (ACS) has been implemented in this release. To support ACS signing, Windows platforms require specific Microsoft updates to be applied prior to installing or updating to this release. For more information, see KB96488 - Endpoint Security 10.7.0 Requires Azure Code Signing Updates From April 2023. |
ATP client | 10.7.0.6118 | Release Notes | KB82450 | April 25, 2023 |
Common client | 10.7.0.5743 | ||||
Firewall client | 10.7.0.5927 | ||||
Threat Prevention client | 10.7.0.5725 | ||||
Web Control client | 10.7.0.5572 | ||||
ATP extension | 10.7.0.5138 | ||||
Common extension | 10.7.0.5241 | ||||
Firewall extension | 10.7.0.5428 | ||||
Threat Prevention extension | 10.7.0.5210 | ||||
Web Control extension | 10.7.0.5155 | ||||
ENS 10.7.0 November 2022 Update Repost | ATP client | 10.7.0.5177 | Release Notes | KB82450 | December 9, 2022 |
Common client | 10.7.0.5162 | ||||
Firewall client | 10.7.0.5131 | ||||
Threat Prevention client | 10.7.0.5200 | ||||
Web Control client | 10.7.0.5162 | ||||
ATP extension | 10.7.0.5081 | ||||
Common extension | 10.7.0.5113 | ||||
Firewall extension | 10.7.0.5093 | ||||
Threat Prevention extension | 10.7.0.5112 or 10.7.0.5102 |
||||
Web Control extension | 10.7.0.5087 | ||||
ENS 10.7.0 November 2022 Update | ATP client | 10.7.0.5172 | Release Notes | KB82450 | November 29, 2022 |
Common client | 10.7.0.5149 | ||||
Firewall client | 10.7.0.5117 | ||||
Threat Prevention client | 10.7.0.5140 | ||||
Web Control client | 10.7.0.5146 | ||||
ATP extension | 10.7.0.5081 | ||||
Common extension | 10.7.0.5113 | ||||
Firewall extension | 10.7.0.5093 | ||||
Threat Prevention extension | 10.7.0.5102 | ||||
Web Control extension | 10.7.0.5087 | ||||
ENS 10.7.0 June 2022 Update | ATP client | 10.7.0.3590 | Release Notes | KB82450 KB95080 |
June 29, 2022 |
Common client | 10.7.0.3468 | ||||
Firewall client | 10.7.0.2298 | ||||
Threat Prevention client | 10.7.0.3497 | ||||
Web Control client | 10.7.0.2697 | ||||
ATP extension | 10.7.0.1197 | ||||
Common extension | 10.7.0.1149 | ||||
Firewall extension | 10.7.0.1186 | ||||
Threat Prevention extension | 10.7.0.1364 | ||||
Web Control extension | 10.7.0.1231 | ||||
ENS 10.7.0 February 2022 Update | ATP client | 10.7.0.3437 | Release Notes | KB82450 KB95080 |
February 8, 2022 |
Common client | 10.7.0.3255 | ||||
Firewall client | 10.7.0.2157 | ||||
Threat Prevention client | 10.7.0.3299 | ||||
Web Control client | 10.7.0.2581 | ||||
ATP extension | 10.7.0.1128 | ||||
Common extension | 10.7.0.1076 | ||||
Firewall extension | 10.7.0.1116 | ||||
Threat Prevention extension | 10.7.0.1248 | ||||
Web Control extension | 10.7.0.1162 | ||||
ENS 10.7.0 November 2021 Update | ATP client | 10.7.0.3252 | Release Notes | KB82450 KB95080 |
November 16, 2021 |
Common client | 10.7.0.3199 or 10.7.0.3132 |
||||
Firewall client | 10.7.0.2100 | ||||
Threat Prevention client | 10.7.0.3210 | ||||
Web Control client | 10.7.0.2532 | ||||
ATP extension | 10.7.0.1080 | ||||
Common extension | 10.7.0.1022 | ||||
Firewall extension | 10.7.0.1064 | ||||
Threat Prevention extension | 10.7.0.1193 | ||||
Web Control extension | 10.7.0.1111 | ||||
ENS 10.7.0 September 2021 Update | ATP client | 10.7.0.3183 | Release Notes | KB82450 | September 16, 2021 |
Common client | 10.7.0.3012 | ||||
Firewall client | 10.7.0.2039 | ||||
Threat Prevention client | 10.7.0.3113 | ||||
Web Control client | 10.7.0.2463 | ||||
ATP extension | 10.7.0.1040 | ||||
Common extension | 10.7.0.988 | ||||
Firewall extension | 10.7.0.1025 | ||||
Threat Prevention extension | 10.7.0.1155 | ||||
Web Control extension | 10.7.0.1077 | ||||
ENS 10.7.0 June 2021 Update | ATP client | 10.7.0.2913 | Release Notes | KB82450 | June 22, 2021 |
Common client | 10.7.0.2687 | ||||
Firewall client | 10.7.0.1874 | ||||
Threat Prevention client | 10.7.0.2787 | ||||
Web Control client | 10.7.0.2303 | ||||
ATP extension | 10.7.0.954 | ||||
Common extension | 10.7.0.908 | ||||
Firewall extension | 10.7.0.941 | ||||
Threat Prevention extension | 10.7.0.1065 | ||||
Web Control extension | 10.7.0.988 | ||||
ENS 10.7.0 April 2021 Update | ATP client | 10.7.0.2847 | Release Notes | KB82450 | April 27, 2021 |
Common client | 10.7.0.2648 | ||||
Firewall client | 10.7.0.1813 | ||||
Threat Prevention client | 10.7.0.2725 | ||||
Web Control client | 10.7.0.2208 | ||||
ATP extension | 10.7.0.930 | ||||
Common extension | 10.7.0.888 | ||||
Firewall extension | 10.7.0.917 | ||||
Threat Prevention extension | 10.7.0.1025 | ||||
Web Control extension | 10.7.0.963 | ||||
ENS 10.7.0 February 2021 Update | ATP client | 10.7.0.2714 | Release Notes | KB82450 | February 9, 2021 |
Common client | 10.7.0.2421 | ||||
Firewall client | 10.7.0.1686 | ||||
Threat Prevention client | 10.7.0.2522 | ||||
Web Control client | 10.7.0.2080 | ||||
ATP extension | 10.7.0.865 | ||||
Common extension | 10.7.0.839 | ||||
Firewall extension | 10.7.0.843 | ||||
Threat Prevention extension | 10.7.0.946 | ||||
Web Control extension | 10.7.0.897 | ||||
ENS 10.7.0 November 2020 Update | ATP client | 10.7.0.2481 | Release Notes | KB82450 | November 10, 2020 |
Common client | 10.7.0.2174 | ||||
Firewall client | 10.7.0.1540 | ||||
Threat Prevention client | 10.7.0.2298 | ||||
Web Control client | 10.7.0.1891 | ||||
ATP extension | 10.7.0.769 | ||||
Common extension | 10.7.0.760 | ||||
Firewall extension | 10.7.0.751 | ||||
Threat Prevention extension | 10.7.0.840 | ||||
Web Control extension | 10.7.0.808 | ||||
ENS 10.7.0 September 2020 Update | ATP client | 10.7.0.2329 | Release Notes | KB82450 | September 8, 2020 |
Common client | 10.7.0.2000 | ||||
Firewall client | 10.7.0.1433 | ||||
Threat Prevention client | 10.7.0.2067 | ||||
Web Control client | 10.7.0.1740 | ||||
ATP extension | 10.7.0.705 | ||||
Common extension | 10.7.0.697 | ||||
Firewall extension | 10.7.0.684 | ||||
Threat Prevention extension | 10.7.0.755 | ||||
Web Control extension | 10.7.0.750 | ||||
ENS 10.7.0 July 2020 Update | ATP client | 10.7.0.2059 | Release Notes | KB82450 | July 29, 2020 |
Common client | 10.7.0.1961 | ||||
Firewall client | 10.7.0.1325 | ||||
Threat Prevention client | 10.7.0.2021 | ||||
Web Control client | 10.7.0.1607 | ||||
ATP extension | 10.7.0.619 | ||||
Common extension | 10.7.0.621 | ||||
Firewall extension | 10.7.0.601 | ||||
Threat Prevention extension | 10.7.0.657 | ||||
Web Control extension | 10.7.0.614 | ||||
ENS 10.7.0 Hotfix 199847 | ATP client | 10.7.0.1929 | Release Notes | KB82450 | May 7, 2020 |
Common client | 10.7.0.1733 | ||||
Firewall client | 10.7.0.1247 | ||||
Threat Prevention client | 10.7.0.1751 | ||||
Web Control client | 10.7.0.1519 | ||||
ATP extension | 10.7.0.562 | ||||
Common extension | 10.7.0.566 | ||||
Firewall extension | 10.7.0.541 | ||||
Threat Prevention extension | 10.7.0.585 | ||||
Web Control extension | 10.7.0.550 | ||||
ENS 10.7.0 April 2020 Update | ATP client | 10.7.0.1886 | Release Notes | KB82450 | April 14, 2020 |
Common client | 10.7.0.1675 | ||||
Firewall client | 10.7.0.1198 | ||||
Threat Prevention client | 10.7.0.1705 | ||||
Web Control client | 10.7.0.1473 | ||||
ATP extension | 10.7.0.562 | ||||
Common extension | 10.7.0.566 | ||||
Firewall extension | 10.7.0.541 | ||||
Threat Prevention extension | 10.7.0.585 | ||||
Web Control extension | 10.7.0.550 | ||||
ENS 10.7.0 February 2020 Update | ATP client | 10.7.0.1740 | Release Notes | KB82450 | February 13, 2020 |
Common client | 10.7.0.1481 | ||||
Firewall client | 10.7.0.1105 | ||||
Threat Prevention client | 10.7.0.1564 | ||||
Web Control client | 10.7.0.1306 | ||||
ATP extension | 10.7.0.473 | ||||
Common extension | 10.7.0.491 | ||||
Firewall extension | 10.7.0.459 | ||||
Threat Prevention extension | 10.7.0.506 | ||||
Web Control extension | 10.7.0.463 | ||||
ENS 10.7.0 | ENS bundle/standalone package | 10.7.0.667 | Release Notes | KB82450 | November 12, 2019 |
ATP client | 10.7.0.1531 | ||||
Common client | 10.7.0.1285 | ||||
Firewall client | 10.7.0.945 | ||||
Threat Prevention client | 10.7.0.1415 | ||||
Web Control client | 10.7.0.1086 | ||||
ATP extension | 10.7.0.389 | ||||
Common extension | 10.7.0.407 | ||||
Firewall extension | 10.7.0.370 | ||||
Threat Prevention extension | 10.7.0.420 | ||||
Web Control extension | 10.7.0.378 | ||||
ENS 10.6.1 December 2022 Update | ATP client | 10.6.1.2044 | Release Notes | KB82450 | December 20, 2022 |
Common client | 10.6.1.2540 | ||||
Firewall client | 10.6.1.1876 | ||||
Threat Prevention client | 10.6.1.2584 | ||||
Web Control client | 10.6.1.2098 | ||||
ATP extension | 10.6.1.1629 | ||||
Common extension | 10.6.1.1648 | ||||
Firewall extension | 10.6.1.1689 | ||||
Threat Prevention extension | 10.6.1.1804 | ||||
Web Control extension | 10.6.1.1632 | ||||
ENS 10.6.1 February 2022 Update | ATP client | 10.6.1.1998 | Release Notes | KB82450 | February 8, 2022 |
Common client | 10.6.1.2490 | ||||
Firewall client | 10.6.1.1825 | ||||
Threat Prevention client | 10.6.1.2536 | ||||
Web Control client | 10.6.1.2021 | ||||
ATP extension | 10.6.1.1584 | ||||
Common extension | 10.6.1.1599 | ||||
Firewall extension | 10.6.1.1642 | ||||
Threat Prevention extension | 10.6.1.1757 | ||||
Web Control extension | 10.6.1.1586 | ||||
ENS 10.6.1 November 2021 Update | ATP client | 10.6.1.1957 | Release Notes | KB82450 | November 16, 2021 |
Common client | 10.6.1.2455 | ||||
Firewall client | 10.6.1.1791 | ||||
Threat Prevention client | 10.6.1.2495 | ||||
Web Control client | 10.6.1.1968 | ||||
ATP extension | 10.6.1.1549 | ||||
Common extension | 10.6.1.1561 | ||||
Firewall extension | 10.6.1.1609 | ||||
Threat Prevention extension | 10.6.1.1722 | ||||
Web Control extension | 10.6.1.1551 | ||||
ENS 10.6.1 September 2021 Update | ATP client | 10.6.1.1933 | Release Notes | KB82450 | September 16, 2021 |
Common client | 10.6.1.2402 | ||||
Firewall client | 10.6.1.1759 | ||||
Threat Prevention client | 10.6.1.2457 | ||||
Web Control client | 10.6.1.1943 | ||||
ATP extension | 10.6.1.1527 | ||||
Common extension | 10.6.1.1535 | ||||
Firewall extension | 10.6.1.1578 | ||||
Threat Prevention extension | 10.6.1.1694 | ||||
Web Control extension | 10.6.1.1524 | ||||
ENS 10.6.1 June 2021 Update | ATP client | 10.6.1.1902 | Release Notes | KB82450 | June 22, 2021 |
Common client | 10.6.1.2360 | ||||
Firewall client | 10.6.1.1735 | ||||
Threat Prevention client | 10.6.1.2415 | ||||
Web Control client | 10.6.1.1909 | ||||
ATP extension | 10.6.1.1495 | ||||
Common extension | 10.6.1.1504 | ||||
Firewall extension | 10.6.1.1543 | ||||
Threat Prevention extension | 10.6.1.1656 | ||||
Web Control extension | 10.6.1.1490 | ||||
ENS 10.6.1 April 2021 Update | ATP client | 10.6.1.1893 | Release Notes | KB82450 | April 27, 2021 |
Common client | 10.6.1.2355 | ||||
Firewall client | 10.6.1.1729 | ||||
Threat Prevention client | 10.6.1.2398 | ||||
Web Control client | 10.6.1.1891 | ||||
ATP extension | 10.6.1.1484 | ||||
Common extension | 10.6.1.1487 | ||||
Firewall extension | 10.6.1.1527 | ||||
Threat Prevention extension | 10.6.1.1630 | ||||
Web Control extension | 10.6.1.1473 | ||||
ENS 10.6.1 February 2021 Update | ATP client | 10.6.1.1854 | Release Notes | KB82450 | February 9, 2021 |
Common client | 10.6.1.2286 | ||||
Firewall client | 10.6.1.1692 | ||||
Threat Prevention client | 10.6.1.2335 | ||||
Web Control client | 10.6.1.1852 | ||||
ATP extension | 10.6.1.1447 | ||||
Common extension | 10.6.1.1459 | ||||
Firewall extension | 10.6.1.1489 | ||||
Threat Prevention extension | 10.6.1.1596 | ||||
Web Control extension | 10.6.1.1443 | ||||
ENS 10.6.1 November 2020 Update | ATP client | 10.6.1.1794 | Release Notes | KB82450 | November 10, 2020 |
Common client | 10.6.1.2182 | ||||
Firewall client | 10.6.1.1653 | ||||
Threat Prevention client | 10.6.1.2253 | ||||
Web Control client | 10.6.1.1793 | ||||
ATP extension | 10.6.1.1384 | ||||
Common extension | 10.6.1.1412 | ||||
Firewall extension | 10.6.1.1421 | ||||
Threat Prevention extension | 10.6.1.1537 | ||||
Web Control extension | 10.6.1.1392 | ||||
ENS 10.6.1 September 2020 Update | ATP client | 10.6.1.1719 | Release Notes | KB82450 | September 8, 2020 |
Common client | 10.6.1.2113 | ||||
Firewall client | 10.6.1.1596 | ||||
Threat Prevention client | 10.6.1.2173 | ||||
Web Control client | 10.6.1.1716 | ||||
ATP extension | 10.6.1.1339 | ||||
Common extension | 10.6.1.1374 | ||||
Firewall extension | 10.6.1.1378 | ||||
Threat Prevention extension | 10.6.1.1470 | ||||
Web Control extension | 10.6.1.1345 | ||||
ENS 10.6.1 July 2020 Update | ATP client | 10.6.1.1636 | Release Notes | KB82450 | July 29, 2020 |
Common client | 10.6.1.2014 | ||||
Firewall client | 10.6.1.1549 | ||||
Threat Prevention client | 10.6.1.2150 | ||||
Web Control client | 10.6.1.1668 | ||||
ATP extension | 10.6.1.1297 | ||||
Common extension | 10.6.1.1330 | ||||
Firewall extension | 10.6.1.1336 | ||||
Threat Prevention extension | 10.6.1.1406 | ||||
Web Control extension | 10.6.1.1299 | ||||
ENS 10.6.1 Hotfix 199847 | ATP client | 10.6.1.1613 | Release Notes | KB82450 | May 7, 2020 |
Common client | 10.6.1.1963 | ||||
Firewall client | 10.6.1.1521 | ||||
Threat Prevention client | 10.6.1.2017 | ||||
Web Control client | 10.6.1.1633 | ||||
ATP extension | 10.6.1.1261 | ||||
Common extension | 10.6.1.1295 | ||||
Firewall extension | 10.6.1.1298 | ||||
Threat Prevention extension | 10.6.1.1364 | ||||
Web Control extension | 10.6.1.1261 | ||||
ENS 10.6.1 April 2020 Update | ATP client | 10.6.1.1600 | Release Notes | KB82450 | April 14, 2020 |
Common client | 10.6.1.1936 | ||||
Firewall client | 10.6.1.1508 | ||||
Threat Prevention client | 10.6.1.1996 | ||||
Web Control client | 10.6.1.1620 | ||||
ATP extension | 10.6.1.1261 | ||||
Common extension | 10.6.1.1295 | ||||
Firewall extension | 10.6.1.1298 | ||||
Threat Prevention extension | 10.6.1.1364 | ||||
Web Control extension | 10.6.1.1261 | ||||
ENS 10.6.1 February 2020 Update | ATP client | 10.6.1.1565 | Release Notes | KB82450 | February 13, 2020 |
Common client | 10.6.1.1872 | ||||
Firewall client | 10.6.1.1477 | ||||
Threat Prevention client | 10.6.1.1928 | ||||
Web Control client | 10.6.1.1588 | ||||
ATP extension | 10.6.1.1245 | ||||
Common extension | 10.6.1.1278 | ||||
Firewall extension | 10.6.1.1277 | ||||
Threat Prevention extension | 10.6.1.1337 | ||||
Web Control extension | 10.6.1.1245 | ||||
ENS 10.6.1 December 2019 Update | ENS bundle/standalone package | 10.6.1.1459 | Release Notes | KB82450 | December 12, 2019 |
ATP client | 10.6.1.1548 | ||||
Common client | 10.6.1.1815 | ||||
Firewall client | 10.6.1.1443 | ||||
Threat Prevention client | 10.6.1.1881 | ||||
Web Control client | 10.6.1.1567 | ||||
ATP extension | 10.6.1.1237 | ||||
Common extension | 10.6.1.1267 | ||||
Firewall extension | 10.6.1.1253 | ||||
Threat Prevention extension | 10.6.1.1325 | ||||
Web Control extension | 10.6.1.1236 | ||||
ENS 10.6.1 October 2019 Update | ATP client | 10.6.1.1473 | Release Notes | KB82450 | October 8, 2019 |
Common client | 10.6.1.1724 | ||||
Firewall client | 10.6.1.1394 | ||||
Threat Prevention client | 10.6.1.1777 | ||||
Web Control client | 10.6.1.1503 | ||||
ATP extension | 10.6.1.1212 | ||||
Common extension | 10.6.1.1243 | ||||
Firewall extension | 10.6.1.1224 | ||||
Threat Prevention extension | 10.6.1.1295 | ||||
Web Control extension | 10.6.1.1212 | ||||
ENS 10.6.1 July 2019 Update Repost IMPORTANT : In the Control Panel, Programs and Features or Apps & features (depending on your version of Windows), the ENS modules show the version 10.6.11907. This design is intentional. This numbering allows the ENS 10.6.1 July Update Repost to upgrade from any other 10.6.1 Update version. |
ATP client | 10.6.1.1421 | Release Notes | KB82450 | August 13, 2019 |
Common client | 10.6.1.1607 | ||||
Firewall client | 10.6.1.1340 | ||||
Threat Prevention client | 10.6.1.1666 | ||||
Web Control client | 10.6.1.1435 | ||||
ATP extension | 10.6.1.1191 | ||||
Common extension | 10.6.1.1216 | ||||
Firewall extension | 10.6.1.1196 | ||||
Threat Prevention extension | 10.6.1.1234 | ||||
Web Control extension | 10.6.1.1191 | ||||
ENS 10.6.1 July 2019 Update | ATP client | 10.6.1.1398 | Available from Technical Support | KB82450 | July 2, 2019 This update has been changed from General Availability (GA) to Released to Support (RTS). The reason is the issue described in KB91642 - Reboot loop with Endpoint Security 10.6.1 July Update. This update is available only by contacting Technical Support. See the "Related Information" section below for contact details. |
Common client | 10.6.1.1555 | ||||
Firewall client | 10.6.1.1324 | ||||
Threat Prevention client | 10.6.1.1638 | ||||
Web Control client | 10.6.1.1401 | ||||
ATP extension | 10.6.1.1183 | ||||
Common extension | 10.6.1.1201 | ||||
Firewall extension | 10.6.1.1181 | ||||
Threat Prevention extension | 10.6.1.1222 | ||||
Web Control extension | 10.6.1.1177 | ||||
ENS 10.6.1 May 2019 Update | ATP client | 10.6.1.1311 | Release Notes | KB82450 | May 14, 2019 |
Common client | 10.6.1.1449 | ||||
Firewall client | 10.6.1.1278 | ||||
Threat Prevention client | 10.6.1.1550 | ||||
Web Control client | 10.6.1.1311 | ||||
ATP extension | 10.6.1.1148 | ||||
Common extension | 10.6.1.1177 | ||||
Firewall extension | 10.6.1.1154 | ||||
Threat Prevention extension | 10.6.1.1171 | ||||
Web Control extension | 10.6.1.1153 | ||||
ENS 10.6.1 Hotfix 190501 (HF190501) | ATP client | 10.6.1.1302 | Available from Technical Support | KB82450 | May 2, 2019 This update is RTS and available only by contacting Technical Support. See the "Related Information" section below for contact details. |
Common client | 10.6.1.1433 | ||||
Threat Prevention client | 10.6.1.1524 | ||||
ATP extension | 10.6.1.1054 | ||||
Common extension | 10.6.1.1124 | ||||
Threat Prevention extension | 10.6.1.1208 | ||||
ENS 10.6.1 February 2019 Update | ATP client | 10.6.1.1164 | Release Notes | KB82450 | February 12, 2019 |
Common client | 10.6.1.1206 | ||||
Firewall client | 10.6.1.1157 | ||||
Threat Prevention client | 10.6.1.1273 | ||||
Web Control client | 10.6.1.1120 | ||||
ATP extension | 10.6.1.1071 | ||||
Common extension | 10.6.1.1085 | ||||
Firewall extension | 10.6.1.1064 | ||||
Threat Prevention extension | 10.6.1.1076 | ||||
Web Control extension | 10.6.1.1064 | ||||
ENS 10.6.1 Repost and December 2018 Update | ENS bundle/standalone package | 10.6.1.1087 | Release Notes | KB82450 | December 11, 2018 |
ATP client | 10.6.1.1120 | ||||
Common client | 10.6.1.1124 | ||||
Firewall client | 10.6.1.1106 | ||||
Threat Prevention client | 10.6.1.1208 | ||||
Web Control client | 10.6.1.1082 | ||||
ATP extension | 10.6.1.1054 | ||||
Common extension | 10.6.1.1059 | ||||
Firewall extension | 10.6.1.1042 | ||||
Threat Prevention extension | 10.6.1.1058 | ||||
Web Control extension | 10.6.1.1039 | ||||
ENS 10.6.1 November 2018 Update |
ENS bundle/standalone package | 10.6.1.1075 | Release Notes | KB82450 | November 13, 2018 |
ATP client | 10.6.1.1095 | ||||
Common client | 10.6.1.1103 | ||||
Threat Prevention client | 10.6.1.1169 | ||||
ATP extension | 10.6.1.1047 | ||||
Common extension | 10.6.1.1038 | ||||
Threat Prevention extension | 10.6.1.1046 | ||||
ENS 10.6.1 Original Posting | ENS bundle/standalone package | 10.6.1.1060 | Release Notes | KB82450 | October 2, 2018 |
ATP client | 10.6.1.1064 | ||||
Common client | 10.6.1.1068 | ||||
Firewall client | 10.6.1.1045 | ||||
Threat Prevention client | 10.6.1.1128 | ||||
Web Control client | 10.6.1.1047 | ||||
ATP extension | 10.6.1.1037 | ||||
Common extension | 10.6.1.1033 | ||||
Firewall extension | 10.6.1.1029 | ||||
Threat Prevention extension | 10.6.1.1038 | ||||
Web Control extension | 10.6.1.1021 | ||||
ENS 10.6.0 September 2018 Update | ENS bundle/standalone package | 10.6.0.370 | Available from Technical Support | KB82450 | September 11, 2018 This update is RTS and available only by contacting Technical Support. See the "Related Information" section below for contact details. NOTE: ENS 10.6.1 is the recommended upgrade path from ENS 10.6.0. |
ATP client | 10.6.0.680 | ||||
Common client | 10.6.0.571 | ||||
Firewall client | 10.6.0.363 | ||||
Threat Prevention client | 10.6.0.698 | ||||
Web Control client | 10.6.0.430 | ||||
ATP extension | 10.6.0.346 | ||||
Common extension | 10.6.0.198 | ||||
Firewall extension | 10.6.0.324 | ||||
Threat Prevention extension | 10.6.0.409 | ||||
Web Control extension | 10.6.0.304 | ||||
ENS 10.6.0 | ENS bundle/standalone package | 10.6.0.357 | Release Notes (ePO managed) Release Notes (ePO Cloud managed) |
KB82450 | June 12, 2018 |
ATP client | 10.6.0.656 | ||||
Common client | 10.6.0.542 | ||||
Firewall client | 10.6.0.348 | ||||
Threat Prevention client | 10.6.0.672 | ||||
Web Control client | 10.6.0.418 | ||||
ATP extension | 10.6.0.314 | ||||
Common extension | 10.6.0.183 | ||||
Firewall extension | 10.6.0.309 | ||||
Threat Prevention extension | 10.6.0.393 | ||||
Web Control extension | 10.6.0.287 |
Back to top