Product Version |
Module | Build Number1 | Release Notes | Known Issues | Release Date |
2.4 (Refresh) | Storage Protection client | 2.4.0.31.1 | Release Notes | KB94812 | May 6, 2024 |
Common client | 10.7.0.6809 | ||||
Firewall client | 10.7.0.6486 | ||||
Threat Prevention client | 10.7.0.6711 | ||||
Web Control client | 10.7.0.6126 | ||||
Adaptive Threat Protection client | 10.7.0.6887 | ||||
Storage Protection extension | 2.4.0.694 | ||||
Common extension | 10.7.0.5848 | ||||
Firewall extension | 10.7.0.6486 | ||||
Threat Prevention extension | 10.7.0.5673 | ||||
Web Control extension | 10.7.0.5517 | ||||
Adaptive Threat Protection extension | 10.7.0.5556 | ||||
2.4 | Storage Protection client | 2.4.0.672 | Release Notes | KB94812 | May 9, 2023 |
Common client | 10.7.0.5828 | ||||
Firewall client | 10.7.0.5950 | ||||
Threat Prevent client | 10.7.0.5786 | ||||
Web Control client | 10.7.0.5620 | ||||
Adaptive Threat Protection client | 10.7.0.6144 | ||||
Storage Protection extension | 2.4.0.692 | ||||
Common extension | 10.7.0.5269 | ||||
Firewall extension | 10.7.0.5440 | ||||
Threat Prevention extension | 10.7.0.5223 | ||||
Web Control extension | 10.7.0.5160 | ||||
Adaptive Threat Protection extension | 10.7.0.5147 | ||||
2.3 | Storage Protection client | 2.3.0.639 | Release Notes | KB94812 | December 20, 2022 |
Common client | 10.7.0.5162 | ||||
Firewall client | 10.7.0.5131 | ||||
Threat Prevention client | 10.7.0.5200 | ||||
Web Control client | 10.7.0.5162 | ||||
Adaptive Threat Protection client | 10.7.0.5177 | ||||
Storage Protection extension | 2.3.0.636 | ||||
Common extension | 10.7.0.5113 | ||||
Firewall extension | 10.7.0.5093 | ||||
Threat Prevention extension | 10.7.0.5102 | ||||
Web Control extension | 10.7.0.5087 | ||||
Adaptive Threat Protection extension | 10.7.0.5081 | ||||
2.2 | Storage Protection client | 2.2.0.625 | Release Notes | KB94812 | June 30, 2022 |
Common client | 10.7.0.3468 | ||||
Firewall client | 10.7.0.2298 | ||||
Threat Prevention client | 10.7.0.3497 | ||||
Web Control client | 10.7.0.2697 | ||||
Adaptive Threat Protection client | 10.7.0.3590 | ||||
Storage Protection extension | 2.2.0.55 | ||||
Common extension | 10.7.0.1149 | ||||
Firewall extension | 10.7.0.1186 | ||||
Threat Prevention extension | 10.7.0.1364 | ||||
Web Control extension | 10.7.0.1231 | ||||
Adaptive Threat Protection extension | 10.7.0.1197 | ||||
2.1 | Storage Protection client | 2.1.0.560 | Release Notes | KB94812 | December 21, 2021 |
Common client | 10.7.0.3199 | ||||
Firewall client | 10.7.0.2100 | ||||
Threat Prevention client | 10.7.0.3210 | ||||
Web Control client | 10.7.0.2532 | ||||
Adaptive Threat Protection client | 10.7.0.3252 | ||||
Storage Protection extension | 2.1.0.51 | ||||
10.7.0.1022 | |||||
Firewall extension | 10.7.0.1068 | ||||
Threat Prevention extension | 10.7.0.1195 | ||||
Web Control extension | 10.7.0.1111 | ||||
Adaptive Threat Protection extension | 10.7.0.1080 | ||||
2.0 | Storage Protection client | 2.0.0.256 | Release Notes | KB94812 | September 16, 2021 |
Common client | 10.7.0.3012 | ||||
Firewall client | 10.7.0.2039 | ||||
Threat Prevention client | 10.7.0.3113 | ||||
Web Control client | 10.7.0.2463 | ||||
Adaptive Threat Protection client | 10.7.0.3183 | ||||
Storage Protection extension | 2.0.0.42 | ||||
10.7.0.988 | |||||
Firewall extension | 10.7.0.1025 | ||||
Threat Prevention extension | 10.7.0.1155 | ||||
Web Control extension | 10.7.0.1077 | ||||
Adaptive Threat Protection extension | 10.7.0.1040 |
1 The ENSW 10.7 versions listed here correspond to the versions ENSSP was bundled with at the time of its release.