- KB90762 - Trellix ePolicy Orchestrator - SaaS Known Issues
- Trellix ePO - SaaS Release Notes
- MVISION ePO Release Notes
Product |
Build
Version |
Release Date |
ePO - SaaS Migration Extension (Formerly MVISION ePO Migration Extension) | ||
ePO - SaaS Migration Extension (February 2024 Update) | 5.10.0.1610 | February 13, 2024 |
ePO - SaaS Migration Extension (January 2023 Update) | 5.10.0.1556 | January 17, 2023 |
MVISION ePO Migration Extension (August 2022 Update) | 5.10.0.1518 | August 30, 2022 |
MVISION ePO Migration Extension (January 2021 Update) | 5.10.0.1103 | January 12, 2021 |
MVISION ePO Migration Extension (May 2020 Update) | 5.10.0.874 | May 12, 2020 |
MVISION ePO Migration Extension (December 2019 Update) | 5.10.0.626 | December 10, 2019 |
MVISION ePO Migration Extension Hotfix 5.10.0.204 | 5.10.0.204 | January 8, 2019 |
Trellix ePO - SaaS (Formerly MVISION ePO) | ||
Trellix ePO - SaaS 2024 Update 1 | - | March 12, 2024 |
Trellix ePO - SaaS 2023 Update 6 Hotfix 1 | - | October 12, 2023 |
Trellix ePO - SaaS 2023 Update 6 | - | October 4, 2023 |
Trellix ePO - SaaS 2023 Update 5 | - | August 8, 2023 |
Trellix ePO - SaaS 2023 Update 4 | - | July 6, 2023 |
Trellix ePO - SaaS 2023 Update 3 Hotfix 1 | - | June 20, 2023 |
Trellix ePO - SaaS 2023 Update 3 | - | May 9, 2023 |
Trellix ePO - SaaS 2023 Update 2 | - | April 5, 2023 |
Trellix ePO - SaaS 2023 Update 1 | - | March 13, 2023 |
Trellix ePO - SaaS (January 2023 Update) | - | January 30, 2023 |
Trellix ePO - SaaS (November 2022 Update) | - | November 17, 2022 |
Trellix ePO - SaaS (October 2022 Update) | - | October 7, 2022 |
Trellix ePO - SaaS (August 2022 Update) | - | August 4, 2022 |
Trellix ePO - SaaS (June 2022 Update) | - | June 7, 2022 |
Trellix ePO - SaaS (May 2022 Update) | - | May 12, 2022 |
MVISION ePO | ||
MVISION ePO (April 2022 Update) | - | April 6, 2022 |
MVISION ePO (February 2022 Update) | - | February 23, 2022 |
MVISION ePO (January 2022 Update) | - | January 11, 2022 |
MVISION ePO (September 2021 Update) | 2525.4 | September 24, 2021 |
MVISION ePO (August 2021 Update 1) | - | August 26, 2021 |
MVISION ePO (July 2021 Update 3) | - | August 2, 2021 |
MVISION ePO (July 2021 Update 2) | - | July 15, 2021 |
MVISION ePO (July 2021 Update 1) | - | July 13, 2021 |
MVISION ePO (June 2021 Update) | - | June 29, 2021 |
MVISION ePO (May 2021 Update 2) | - | June 1, 2021 |
MVISION ePO (May 2021 Update 1) | 2430.3 | May 20, 2021 |
MVISION ePO (April 2021 Update) | 2422.1 | April 20, 2021 |
MVISION ePO (September 2020 Update) | 2253.6 | September 9, 2020 |
MVISION ePO (August 2020 Update) | 2234.2 | August 2020 |
MVISION ePO (July 2020 Update) | 2197.1 | July 7, 2020 |
MVISION ePO (June 2020 Update) | 2197.1 | June 9, 2020 |
MVISION ePO (May 2020 Update) | 2172.1 | May 5, 2020 |
MVISION ePO (April 2020 Update) | 2157.1 | April 7, 2020 |
MVISION ePO (December 2019 Update) | 2089.1 | December 13, 2019 |
MVISION ePO (GA) | 1303.1 | September 12, 2018 |
GA = General Availability