Product Version | Build Number |
Release Notes | Release Date | EOL |
Protection Workspace User Interface Protection Workspace Services (February 2021 Update) |
1.0.0.2258 1.0.0.1928 |
ePO Software Manager |
February 9, 2021 |
- |
Protection Workspace User Interface Protection Workspace Services (October 2020 Update) |
1.0.0.2070 1.0.0.1742 |
October 13, 2020 | - | |
Protection Workspace User Interface Protection Workspace Services (June 2020 Update) |
1.0.0.1982 1.0.0.1643 |
June 9, 2020 |
- | |
Protection Workspace User Interface Protection Workspace Service (March 2020 Update) |
1.0.0.1875 1.0.0.1521 |
March 10, 2020 | - | |
Protection Workspace User Interface Protection Workspace Service |
1.0.0.934 1.0.0.915 |
April 2019 | - | |
ePO - SaaS Cloud Bridge Extension | 2.1.0.485 | Release Notes | December 20, 2023 | - |
MVISION Cloud Bridge Extension | 2.1.0.201 7 | Release Notes | June 2021 | |
2.1.0.100 | December 18, 2019 | - | ||
2.0.0.831 | Not Available | February 2019 | - | |
ePO 5.10.0 Support Center Update 3 (GA) (Extension only) |
N/A | ePO Software Manager |
August 11, 2020 | - |
ePO 5.10.0 Support Center Update 2 (GA) (Extension only) |
5.10.0.426 | May 12, 2020 | - | |
ePO 5.10.0 Support Center Update 1 (GA) (Extension only) |
5.10.0.331 | June 25, 2019 | - | |
ePO 5.10.0 Support Center (GA) (Extension only) |
5.10.0.286 | Release Notes | February 12, 2019 | - |
ePO 5.10 Service Pack 1 Update 3 (GA) | ePO_5.10.0_SP1_UP3_1629 | Release Notes | May 14, 2024 | - |
ePO 5.10 Service Pack 1 Update 2 (GA) | ePO_5.10.0_ServicePack1Update2 | Release Notes | November 16, 2023 | - |
ePO 5.10 Service Pack 1 Update 1 (GA) | ePO_5.10.0_ServicePack1Update1 | Release Notes | July 25, 2023 | - |
ePO 5.10 Service Pack 1 Update Refresh (GA) | Release Notes | April 9, 2023 | - | |
ePO 5.10 Service Pack 1 Full build Refresh (GA) | ||||
ePO 5.10 Service Pack 1 Update (GA) | April 4, 2023 | - |
||
ePO 5.10 Service Pack 1 Full build (GA) | ||||
ePO 5.10.0 Update 15 (GA) | 2.0.0.1291 | Release Notes | November 17, 2022 | - |
ePO 5.10.0 Update 14 (GA) | 2.0.0.1272 | Release Notes | October 11, 2022 | - |
ePO 5.10.0 Update 13 (GA) | 2.0.0.1232 | March 22, 2022 | - | |
ePO 5.10.0 Update 12 (GA) 8 | 2.0.0.1211 | January 11, 2022 | - | |
ePO 5.10.0 Update 11 Hotfix 2 (GA) 4 | - | - | December 21, 2021 | - |
ePO 5.10.0 Update 11 Hotfix 1 (GA) 4 | - | December 16, 2021 | - | |
ePO 5.10.0 Update 11 (GA) | 2.0.0.1192 | Release Notes | October 21, 2021 | - |
ePO 5.10.0 Update 10 (GA) | 2.0.0.1064 | March 25, 2021 | - | |
ePO 5.10.0 Update 9 (GA) | 2.0.0.949 | October 13, 2020 | - | |
ePO 5.10.0 Update 8 (GA) | 2.0.0.929 | August 11, 2020 | - | |
ePO 5.10.0 Update 7 (GA) ePO 5.10.0 Update 7 (RTS) |
2.0.0.907 2.0.0.891 |
May 12, 2020 | - | |
ePO 5.10.0 Update 6 (GA) | 2.0.0.831 | January 14, 2020 | - | |
ePO 5.10.0 Update 5 Repost (GA) 6 | 2.0.0.767 | December 05, 2019 | - | |
ePO 5.10.0 Update 5 (GA) | 2.0.0.751 | November 12, 2019 | - | |
ePO 5.10.0 Update 5 (RTS) | 2.0.0.702 | N/A 5 | October 3, 2019 | - |
ePO 5.10.0 Update 4 (GA) | N/A | Release Notes | July 2, 2019 | - |
ePO 5.10.0 Update 3 (GA) | N/A | March 12, 2019 | - | |
ePO 5.10.0 Update 2 (GA) | N/A | December 11, 2018 | - | |
ePO 5.10.0 Update 1 (RTS) 3 | N/A | N/A | October 15, 2018 | - |
ePO 5.10.0 Hotfix 1253492 (RTS) 2, 3 (HF1253492) |
N/A | N/A 5 | September 26, 2018 | - |
ePO 5.10 (Repost) 1 | 5.10.2428.1 | Release Notes | August 28, 2018 | - |
ePO 5.10 (GA) | 5.10.2408 | August 14, 2018 | - | |
ePO 5.10 (RTS) | 5.10.2362 | July 14, 2018 | - | |
Product Version | Build Number |
Release Notes | Release Date | EOL |
ePO 5.9.1 Hotfix EPO-937000 (GA) | N/A |
EOL
|
November 10, 2020 | August 31, 2021 |
ePO 5.9.1 Hotfix EPO-888900 (GA) | 5.9.1.477 | August 11, 2020 | ||
ePO 5.9.1 Hotfix EPO-888900 (RTS) | 5.9.1.477 | July 31, 2020 | ||
ePO 5.9.1 Hotfix EPO-87900 (GA) | N/A | May 12, 2020 | ||
ePO 5.9.1 Hotfix EPO-87800 (GA) | N/A | November 12, 2019 | ||
ePO 5.9.1 Hotfix 1267793 (GA) (HF1267793) |
5.9.1.408 | July 5, 2019 | ||
ePO 5.9.1 Hotfix 1271813 (GA)
(HF1271813)
|
5.9.1.251 | July 2, 2019 | ||
ePO 5.9.1 Hotfix 1260432 (GA) (HF1260432) |
N/A | December 13, 2018 4 November 27, 2018 |
||
ePO 5.9.1 Hotfix 1248224 (GA) (HF1248224) |
N/A | August 14, 2018 | ||
ePO 5.9.1, 5.9.0 (GA) Hotfix 1241557 (HF1241557) |
N/A | August 7, 2018 | ||
ePO 5.9.1, 5.3.3 (GA) Hotfix 1225856 (HF1225856) |
N/A | February 20, 2018 | ||
ePO 5.9.1 Hotfix 1226775 (GA) (HF1226775) |
5.9.1.310 | February 15, 2018 | ||
ePO 5.9.1 Hotfix 1222593 (GA) (HF1222593) |
5.9.1.270 | January 31, 2018 | ||
ePO 5.9.1 (GA) | 5.9.1.251 | November 30, 2017 | ||
ePO 5.9.0, 5.3.2, 5.3.1, 5.1.3 Hotfix 1205305 (HF1205305) |
N/A | November 16, 2017 | ||
ePO 5.9.0, 5.3.2, 5.3.1, 5.1.3 Hotfix 1202868 (HF1202868) |
N/A | July 27, 2017 |
||
ePO 5.9.0 Hotfix 1193951 (HF1193951) |
N/A | May 18, 2017 |
||
ePO 5.9.0 (GA) | 5.9.0.732 | March 15, 2017 | ||
Product Version | Build Number |
Release Notes | Release Date | EOL |
ePO 5.3.3 Hotfix 1257674 (HF1257674) | N/A | EOL | December 13, 2018 4 November 27, 2018 |
March 31, 2019 |
ePO 5.3.3 Hotfix 1230649 (HF1230649) | N/A | March 14, 2018 | ||
ePO 5.3.3 Hotfix 1221099 (HF1221099) | N/A | December 20, 2017 | ||
ePO 5.3.3 (GA) | 5.3.3.279 | September 12, 2017 | ||
ePO 5.3.2 Hotfix 1193123 | N/A | May 18, 2017 | ||
ePO 5.3.2 Hotfix 1185471 | N/A | March 14, 2017 | ||
ePO 5.3.2 Hotfix 1167013 (HF1167013) | N/A | February 1, 2017 | ||
ePO 5.3.2 (GA) | 5.3.2.156 | June 16, 2016 | ||
ePO 5.3.1 Hotfix 1194398 (HF1194398) | N/A | May 18, 2017 | ||
ePO 5.3.1 Hotfix 1179709 (HF1179709) | N/A | February 1, 2017 | ||
ePO 5.3.1 (GA) | 5.3.1.188 | September 28, 2015 | ||
ePO 5.3.0 (GA) | 5.3.0.400 | May 19, 2015 | ||
ePO 5.1.3 (GA) | 5.1.3.188 | EOL | October 6, 2015 | December 31, 2017 |
ePO 5.1.2 (GA) | 5.1.2.348 | June 4, 2015 | ||
ePO 5.1.1 Hotfix 1 | 5.1.2.347 | October 29, 2014 | ||
ePO 5.1.1 (GA) | 5.1.1.357 | July 31, 2014 | ||
ePO 5.1.0 Hotfix 1 | 5.1.0.522 | January 30, 2014 | ||
ePO 5.1.0 (Repost) | 5.1.0.509 | November 7, 2013 | ||
ePO 5.0.1 1 (GA) | 5.0.1.228 | July 31, 2013 | ||
ePO 5.0 (GA) | 5.0.0.1160 | March 25, 2013 |
N/A = Not applicable
1 | ePO 5.10 (Repost) was released primarily to address the |
2 | ePO 5.10.0 Hotfix 1253492 has only been Released to Support (RTS). For more information about the issue this hotfix resolves, see KB90876 - Systems display with blank system names in the System Tree in ePO 5.10.0. For contacting Technical Support, see the "Related Information" section below. |
3 | To obtain the RTS build, log on to the ServicePortal and create a Service Request. Include this article number in the "Problem Description" field. For more information, see KB51560 - On-premises product release cycle. |
4 | Hotfixes resolve a vulnerability; for details, see KB95109 - Information regarding Log4j vulnerabilities and ePolicy Orchestrator. |
5 | Release notes for RTS versions aren't posted externally. The release notes are only included in the package that Technical Support sends to the customer. |
6 | ePO 5.10 Update 5 Repost resolved an installation issue covered in KB92171 - Error executing script file 7_ePO_Indexes.sql. |
7 | MVISION Cloud Bridge extension 2.1.0.20 has been released to resolve the issue documented in article below: KB94588 - REGISTERED - Cloud Bridge unlinks and results in MAR/EDR traces not being sent to the cloud. NOTE: The referenced content is available only to logged in ServicePortal users. To view the content, click the link and log in when prompted. |
8 | ePO 5.10 Update 12 was released to address the |
See also KB90382 - ePolicy Orchestrator 5.10.x Known Issues.
Back to top